Product Details:
| Packaging Size | Medium |
| Brand | Madhur |
| Flavour | Strawberry |
| Color | Red |
| Shelf Life | 1 Year |
| Type | Lollipop |
| Shape | Rose |
| Packaging Type | Box |
| Candy Weight | 15g |
| Fssai Approved | 10021026000123 |
| Taste Of Candy | strawberry flavoured |
| Minimum Order Quantity | 100 cartons |
| Total Carbohydrate | 77.13 g |
| Pack Quantity | 18 boxes in carton |
| Energy Value | 308.92 |
| HS Code | 17049020 |
| Manufactured By | MADHUR CONFECTIONERS PVT LTD |
| No. Of Pieces | 24 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | Medium |
| Type | Lollipop |
| Shape | Round |
| Manufactured By | Madhur Confectioners Pvt. Ltd. |
| Brand | Madhur |
| Shelf Life | 1 Year |
| Minimum Order Quantity | 100 cartons |
| Fssai Approved | 10021026000123 |
| Taste Of Candy | Strawberry,Orange and Mango |
| Candy Weight | 16gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | Medium |
| Brand | Madhur |
| Flavour | Fruit |
| Color | Red |
| Shelf Life | 1 Year |
| Type | Lollipop |
| Shape | Chilli |
| Packaging Type | Box |
| No. Of Units | 25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | Medium |
| Brand | Madhur |
| Flavour | Fruit |
| Color | multicolour |
| Shelf Life | 1 Year |
| Type | Lollipop |
| Shape | Heart |
| Packaging Type | Box |
| Candy Weight | 13g |
| Fssai Approved | 10021026000123 |
| Taste Of Candy | Fruit flavoured |
| 1 Packet | 25pcs |
| 100 Vegetarian | yes |
| Storage Instructions | store at a clean, cool and dry place |
| Storing Period | 1 year |
| Weight | 13gm |
| Food Form | Sugar Boiled Confectionery |
| Certification | Fssai approved |
| Minimum Order Quantity | 100 cartons |
| Quantity Per Pack | 25pcs |
| Total Carbohydrate | 99.06g |
| Pack Quantity | 18 boxes in carton |
| Energy Value | 396.24 Kcal |
| Flavor | Mixed Fruit |
| HS Code | 17049020 |
| Manufactured By | MADHUR CONFECTIONERS PVT LTD |
| Country of Origin | Made in India |
| No. Of Units | 25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | Medium |
| Brand | Madhur |
| Flavour | Cola |
| Color | Brown |
| Shelf Life | 1 Year |
| Type | Lollipop |
| Shape | Round |
| Packaging Type | Box |
| Candy Weight | 16gm |
| Fssai Approved | 10021026000123 |
| Taste Of Candy | Cola Flavour |
| Minimum Order Quantity | 20 cartons |
| Manufactured By | Madhur Confectioners Pvt. Ltd. |
| No. Of Units | 30 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 16 gm X 60 pcs X 12 Box |
| Brand | Madhur |
| Flavour | Strawberry |
| Color | Pink |
| Shelf Life | 1 Year |
| Type | Lollipop |
| Shape | Round |
| Packaging Type | Plastic Jar |
| Candy Weight | 16 gm |
| Fssai Approved | 10021026000123 |
| Taste Of Candy | Strawberry |
| Jar Contains | 60 pcs |
| Storage Instructions | Store at Cool, Clean and Dry place |
| Eggless | Yes |
| Quantity Per Pack | 60 pcs |
| Flavor | Strawberry |
| Manufactured By | Madhur Confectioners Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | Medium |
| Brand | Madhur |
| Flavour | Strawberry |
| Color | multicolour |
| Shelf Life | 9 months |
| Type | Center Filled Bubble Gum |
| Shape | Round |
| Packaging Type | Stand |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | Medium |
| Brand | Madhur |
| Flavour | Fruit |
| Color | Mix |
| Type | Hard Candy |
| Shape | Fan |
| Packaging Type | Box |
| Candy Weight | 15 gm |
| Fssai Approved | 10021026000123 |
| Taste Of Candy | Mixed fruit flavour |
| No Of Piece In Packet | 24 pcs |
| Storage Instructions | Store at Cool, Clean and Dry place |
| Weight | 15 gm |
| Certification | FSSAI |
| Eggless | Yes |
| Quantity Per Pack | 24 pcs |
| Flavor | Mix Fruit |
| Manufactured By | Madhur Confectioners Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | Medium |
| Brand | Madhur |
| Flavour | Strawberry |
| Color | Red |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Candy Weight | 15 gm |
| Storage Instructions | Store at Cool, Clean and Dry place |
| Weight | 15 gm |
| Eggless | Yes |
| Minimum Order Quantity | 100 cartons |
| Quantity Per Pack | 24 pcs |
| Flavor | Strawberry |
| Manufactured By | Madhur |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 30 Pieces |
| Brand | Madhur |
| Flavour | Strawberry |
| Color | Pink |
| Shelf Life | 1 Year |
| Type | Center Filled Bubble Gum |
| Shape | Round |
| Packaging Type | Plastic Jar |
| Fssai Approved | 10021026000123 |
| Taste Of Candy | strawberry flavoured |
| 1 Packet | 60 pcs |
| Eggless | Yes |
| Minimum Order Quantity | 100 cartons |
| Pack Quantity | 12 boxes in carton |
| Flavor | Strawberry |
| HS Code | 17049020 |
| Manufactured By | MADHUR CONFECTIONERS PVT LTD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Madhur |
| Flavour | Cola |
| Color | Brown |
| Shelf Life | 1 Year |
| Type | Lollipop |
| Shape | Round |
| Packaging Type | Plastic Jar |
| Candy Weight | 16 gm |
| Taste Of Candy | Cola |
| Jar Contains | 60 pcs |
| Number Of Pieces Per Jar | 60 pcs |
| Storage Instructions | Store at Cool, Clean and Dry place |
| Weight | 16 gm |
| Eggless | Yes |
| Quantity Per Pack | 60 pcs |
| Flavor | Cola |
| Manufactured By | Madhur |
| Country of Origin | Made in India |
Our Cola flavor bursts in your mouth with a refreshing burst of cola flavor. Sweet yet addicting, it is the perfect way to DELIGHT your senses.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Madhur |
| Flavour | Mix Fruit |
| Color | Mix |
| Shelf Life | 1 Year |
| Type | Lollipop |
| Shape | Round |
| Packaging Type | Box |
| Candy Weight | 13 gm |
| Taste Of Candy | Mixed fruit flavour |
| No Of Packet In Box | 20 |
| Manufactured By | Madhur |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Madhur |
| Flavour | Mix Fruit |
| Color | Mix |
| Shelf Life | 1 Year |
| Type | Lollipop |
| Shape | Round |
| Packaging Type | Box |
| Candy Weight | 13 gm |
| Taste Of Candy | Mixed fruit flavour |
| Eggless | Yes |
| Flavor | Mix Fruits |
| Manufactured By | Madhur |
| Country of Origin | Made in India |
| No. Of Units | 25 |
Additional Information:
Product Details:
| Brand | 24 Pieces |
| Flavour | Musk Melon |
| Shelf Life | 1 year |
| Type | Lollipop |
| Shape | Triangle |
| Packaging Type | Box |
| Fssai Approved | Yes |
| Form | Hard Boiled |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | 25 Pieces |
| Flavour | Mixed Fruit |
| Color | Multicolour |
| Shelf Life | 1 year |
| Type | Lollipop |
| Packaging Type | Box |
| 100 Vegetarian | Yes |
| Form | Hard Boiled Butterfly shape lollipop |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Pack |
| Flavour | Coffee |
| Shelf Life | 9 Months |
| Type | Hard Candy |
| Shape | Oval |
| Packaging Type | Plastic Jar |
| Candy Weight | 4 gm |
| Number Of Pieces Per Jar | 230 pcs |
| Storage Instructions | Store at Cool, Clean and Dry place |
| Container Type | Jar |
| Eggless | Yes |
| Color | Brown |
| Brand | Madhur |
| No Of Piece In Packet | 230 |
| No Of Packet In Box | 12 |
| Number Of Toffees | 230 pcs |
| Quantity Per Carton | 12 Jar |
| Nos Per Pack | 230 pcs |
| Flavor | Coffee |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | Medium |
| Flavor | Mango |
| Flavour | Mango |
| Packaging Type | Packet |
| Color | Yellow |
| Brand | Madhur |
| Type | Lollipop |
| Shape | Round |
| Candy Weight | 15 gm |
| Taste Of Candy | Mango |
| 1 Packet | 60 pcs. |
| No Of Packet In Box | 24 pkt |
| No Of Piece In Packet | 60 pcs |
| Number Of Toffees | 60 pcs |
| Storage Instructions | Store at Cool, Clean and Dry place |
| Weight | 15 gm |
| Eggless | Yes |
| Manufactured By | Madhur |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | Medium |
| Packaging Type | Packet |
| Shelf Life | 9months |
| Brand | Madhur |
| Type | Hard Candy |
| Shape | Round |
| Candy Weight | 15 gm |
| 1 Packet | 60 pcs. |
| No Of Packet In Box | 24 pkt |
| No Of Piece In Packet | 60 pcs |
| Weight | 15 gm |
| Eggless | Yes |
| Minimum Order Quantity | 100 cartons |
| Quantity Per Pack | 60 pcs |
| Manufactured By | Madhur |
| Country of Origin | Made in India |
Additional Information: