Malikhedi, Indore, Madhya Pradesh
GST No. 23AFMPG5745H1ZF
Call 08048603605 66% Response Rate
Product Brochure
Brand | Madhur |
Flavour | Strawberry, Orange, Vanilla |
Type | Lollipop |
Shape | Toy shaped |
Packaging Type | BOX |
Packaging Size | Medium |
Color | Red |
Shelf Life | 1 year |
Candy Weight | 15gm |
Fssai Approved | 10021026000123 |
Nutrition Facts | Energy 397.04 Kcal, Carbohydrates 99.26g, Sugar 77.64g |
Taste Of Candy | Sweet and Fruity |
1 Packet | 24 PCS. |
100 Vegetarian | 100% Veg |
Form | Hard- Boiled Candy |
No Of Packet In Box | 24pcs/box |
Minimum Order Quantity | 10 cartons |
Total Carbohydrate | 99g |
Pack Quantity | 18 boxes in one carton |
Energy Value | 394 Kcal |
HS Code | 17049020 |
Manufactured By | Madhur Confectioners Pvt. Ltd. |
Country of Origin | Made in India |
Additional Information:
View Complete details