Malikhedi, Indore, Madhya Pradesh
GST No. 23AFMPG5745H1ZF
Call 08048603605 66% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
100 Vegetarian | Yes |
Pack Quantity | 18 boxes in one carton |
Brand | Madhur Confectioners Pvt Ltd |
Minimum Order Quantity | 10 cartons |
Taste Of Candy | Mixed fruit flavour |
Shape | Fan |
Manufactured By | Madhur Confectioners Pvt. Ltd. |
Total Carbohydrate | 99g |
HS Code | 17049020 |
Energy Value | 394 Kcal |
Flavour | Mix Fruit |
Candy Weight | 15 gm |
Packaging Type | Box |
Color | Mix |
Fssai Approved | 10021026000123 |
1 Packet | 24 pcs |
Type | Hard Candy |
Packaging Size | Medium |
Shelf Life | 9 months |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Piece
Product Brochure
Packaging Type | Packet |
Color | Mix |
Shelf Life | 9months |
Country of Origin | Made in India |
Brand | Madhur |
Flavour | Mix Fruit |
Type | Lollipop |
Shape | Round |
Additional Information:
View Complete details