Malikhedi, Indore, Madhya Pradesh
GST No. 23AFMPG5745H1ZF
Call 08048603605 66% Response Rate
Product Brochure
Brand | Madhur |
Flavour | Multi Colour |
Type | Lollipop |
Shape | Round |
Packaging Type | Box |
Packaging Size | Medium |
Color | Multi Colour |
Shelf Life | 1 year |
Candy Weight | 13gm |
Fssai Approved | 10021026000123 |
Taste Of Candy | Sweet and Fruity |
100 Vegetarian | yes |
Form | Hard- Boiled Candy |
Storage Instructions | store at a clean, cool and dry place |
Weight | 13gm |
Certification | Fssai Approved |
Minimum Order Quantity | 100 cartons |
Total Carbohydrate | 99.06g |
Pack Quantity | 25 pcs |
Flavor | Fruit Flavoured |
Energy Value | 396.24 Kcal |
HS Code | 17049020 |
Manufactured By | Madhur Confectioners Pvt Ltd |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
HS Code | 17049020 |
Manufactured By | Madhur Confectioners Pvt. Ltd. |
Total Carbohydrate | 99g |
Pack Quantity | 18 box in a carton |
Energy Value | 397.04 kcal |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Pack Quantity | 12 jars in one carton |
Energy Value | 395.28 |
HS Code | 17049020 |
Manufactured By | Madhur Confectioners Pvt. Ltd. |
View Complete details