Malikhedi, Indore, Madhya Pradesh
GST No. 23AFMPG5745H1ZF
Call 08048603605 66% Response Rate
Minimum Order Quantity: 100 Piece
Product Brochure
Total Carbohydrate | 99.06g |
Packaging Type | Box |
Color | Red |
Flavour | Strawberry |
Minimum Order Quantity | 100 cartons |
100 Vegetarian | yes |
Storage Instructions | store at a clean, cool and dry place |
Pack Quantity | 24 pcs |
HS Code | 17049020 |
1 Packet | 24 PCS. |
Taste Of Candy | strawberry Flavoured |
Shape | Rose Shape |
Manufactured By | Madhur Confectioners Pvt Ltd |
Packaging Size | Medium |
Weight | 15gm |
Form | Sugar boiled confectionery |
Flavor | Strawberry |
Country of Origin | Made in India |
Storing Period | 1 year |
Shelf Life | 1 year |
Container Type | Box |
Food Form | confectionery |
Energy Value | 396.24 Kcal |
Type | Lollipop |
Candy Weight | 15gm |
Brand | Madhur |
Fssai Approved | 10021026000123 |
Certification | Fssai Approved |
Additional Information:
View Complete details